गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Rampur - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | 99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
